<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:08 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.cogneurostats.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crash Log</title>
		<link><![CDATA[https://blog.cogneurostats.com]]></link>
		<description><![CDATA[Crash Log]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Jul 2018 17:47:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.cogneurostats.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2018/05/10/the-better-skullstrip-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2018/05/10/the-better-skullstrip-in-afni/]]></link>
			<title>The better skullstrip in AFNI</title>
			<pubDate><![CDATA[Wed, 25 Jul 2018 17:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2019/07/10/psychopy-changing-background-colors-selectively/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2019/07/10/psychopy-changing-background-colors-selectively/]]></link>
			<title>PsychoPy: Changing background colors selectively</title>
			<pubDate><![CDATA[Wed, 10 Jul 2019 19:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/09/06/rotating-bvecs-for-dti-fitting/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/09/06/rotating-bvecs-for-dti-fitting/]]></link>
			<title>Rotating bvecs for DTI fitting</title>
			<pubDate><![CDATA[Wed, 08 May 2019 20:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/08/26/analyzing-dti-data-in-afni-part-2/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/08/26/analyzing-dti-data-in-afni-part-2/]]></link>
			<title>Analyzing DTI Data in AFNI (Part 2)</title>
			<pubDate><![CDATA[Wed, 08 May 2019 20:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2018/09/05/rendering-afni-suma-over-the-network/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2018/09/05/rendering-afni-suma-over-the-network/]]></link>
			<title>Rendering AFNI/SUMA Over the Network</title>
			<pubDate><![CDATA[Wed, 05 Sep 2018 19:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2017/05/22/statistics-with-tracula-data-part-1/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2017/05/22/statistics-with-tracula-data-part-1/]]></link>
			<title>DTI Statistics with TRACULA data (Part 1)</title>
			<pubDate><![CDATA[Tue, 23 May 2017 19:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/08/05/using-r-to-do-pca-anova-pt1/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/08/05/using-r-to-do-pca-anova-pt1/]]></link>
			<title>Analyzing ERP Data with PCA-ANOVA in R</title>
			<pubDate><![CDATA[Tue, 07 May 2019 14:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2016/11/01/how-to-install-afni-on-macos-x-sierra/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2016/11/01/how-to-install-afni-on-macos-x-sierra/]]></link>
			<title>How to install AFNI on macOS X Sierra</title>
			<pubDate><![CDATA[Tue, 01 Nov 2016 19:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2019/04/22/aligning-partial-volume-fmri-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2019/04/22/aligning-partial-volume-fmri-in-afni/]]></link>
			<title>Aligning Partial Volume fMRI in AFNI</title>
			<pubDate><![CDATA[Mon, 22 Apr 2019 18:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2016/01/13/installing-afni-on-mac-os-x-10-11-el-capitain/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2016/01/13/installing-afni-on-mac-os-x-10-11-el-capitain/]]></link>
			<title>Installing AFNI on Mac OS X 10.11 &#8220;El Capitain&#8221;</title>
			<pubDate><![CDATA[Mon, 17 Jul 2017 18:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2017/04/10/preprocessing-diffusion-weighted-images-with-tortoise-3-part-1/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2017/04/10/preprocessing-diffusion-weighted-images-with-tortoise-3-part-1/]]></link>
			<title>Preprocessing Diffusion Weighted Images with TORTOISE 3 (Part 1)</title>
			<pubDate><![CDATA[Mon, 10 Apr 2017 15:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/01/03/tortoise-processing-of-dwidti-part-1/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/01/03/tortoise-processing-of-dwidti-part-1/]]></link>
			<title>TORTOISE Processing of DWI/DTI (Part 1)</title>
			<pubDate><![CDATA[Mon, 10 Apr 2017 14:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/03/24/dtiprep-for-preprocessing-of-dwi-data/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/03/24/dtiprep-for-preprocessing-of-dwi-data/]]></link>
			<title>DTIprep for Preprocessing of DWI Data</title>
			<pubDate><![CDATA[Tue, 24 Mar 2015 15:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2016/10/26/performing-brain-behavior-correlations-with-3dttest/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2016/10/26/performing-brain-behavior-correlations-with-3dttest/]]></link>
			<title>Performing brain-behavior correlations with 3dttest++</title>
			<pubDate><![CDATA[Thu, 27 Oct 2016 15:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/05/19/getting-started-with-machine-learning/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/05/19/getting-started-with-machine-learning/]]></link>
			<title>Getting started with Machine Learning</title>
			<pubDate><![CDATA[Tue, 19 May 2015 14:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/12/14/installing-pymvpa-on-mac-os-x/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/12/14/installing-pymvpa-on-mac-os-x/]]></link>
			<title>Installing PyMVPA on Mac OS X</title>
			<pubDate><![CDATA[Tue, 16 Feb 2016 21:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/08/05/ucla-neuroimaging-training-program/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/08/05/ucla-neuroimaging-training-program/]]></link>
			<title>UCLA NeuroImaging Training Program</title>
			<pubDate><![CDATA[Wed, 05 Aug 2015 19:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/blogs-i-read/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/blogs-i-read/]]></link>
			<title>Blogs I Read</title>
			<pubDate><![CDATA[Tue, 12 Jan 2016 16:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/08/11/parallelizing-tracula/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/08/11/parallelizing-tracula/]]></link>
			<title>Parallelizing Tracula</title>
			<pubDate><![CDATA[Tue, 11 Aug 2015 18:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/07/18/analyzing-dti-data-in-afni-part-1/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/07/18/analyzing-dti-data-in-afni-part-1/]]></link>
			<title>Analyzing DTI Data in AFNI (Part 1)</title>
			<pubDate><![CDATA[Tue, 05 Jan 2016 15:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/01/23/tortoise-processing-of-dwidti-part-2/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/01/23/tortoise-processing-of-dwidti-part-2/]]></link>
			<title>TORTOISE Processing of DWI/DTI (Part 2)</title>
			<pubDate><![CDATA[Thu, 30 Jan 2014 14:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/06/29/how-to-analyze-diffusion-tensor-imaging-data-review/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/06/29/how-to-analyze-diffusion-tensor-imaging-data-review/]]></link>
			<title>How to Analyze Diffusion Tensor Imaging Data (Review)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2015 17:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/11/23/helpful-fmri-qa-tools-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/11/23/helpful-fmri-qa-tools-in-afni/]]></link>
			<title>Helpful fMRI QA Tools in AFNI</title>
			<pubDate><![CDATA[Mon, 23 Nov 2015 18:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/03/18/converting-dicom-files-to-nifti/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/03/18/converting-dicom-files-to-nifti/]]></link>
			<title>Converting DICOM files to NIFTI</title>
			<pubDate><![CDATA[Mon, 07 Dec 2015 16:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/sample-page/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/sample-page/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Fri, 21 Aug 2015 15:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2016/06/17/howto-3d-printing-your-brain/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2016/06/17/howto-3d-printing-your-brain/]]></link>
			<title>HowTo: 3D printing your brain</title>
			<pubDate><![CDATA[Fri, 17 Jun 2016 15:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/04/16/example-use-of-dtiprep-for-dwi-quality-checking/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/04/16/example-use-of-dtiprep-for-dwi-quality-checking/]]></link>
			<title>Example use of DTIprep for DWI Quality Checking</title>
			<pubDate><![CDATA[Thu, 16 Apr 2015 20:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/10/08/tidbits-on-afnis-tent-function/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/10/08/tidbits-on-afnis-tent-function/]]></link>
			<title>Tidbits on AFNI&#8217;s TENT function</title>
			<pubDate><![CDATA[Wed, 08 Oct 2014 17:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/09/03/r-for-mri-lovers-part-2/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/09/03/r-for-mri-lovers-part-2/]]></link>
			<title>R for MRI Lovers (Part 2)</title>
			<pubDate><![CDATA[Wed, 03 Sep 2014 12:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/03/25/r-for-mri-lovers-part-1/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/03/25/r-for-mri-lovers-part-1/]]></link>
			<title>R for MRI Lovers (Part 1)</title>
			<pubDate><![CDATA[Tue, 25 Mar 2014 16:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/12/01/intersection-maps-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/12/01/intersection-maps-in-afni/]]></link>
			<title>Intersection Maps in AFNI</title>
			<pubDate><![CDATA[Tue, 20 Jan 2015 16:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/08/05/tortoise-processing-of-dwidti-part-3/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/08/05/tortoise-processing-of-dwidti-part-3/]]></link>
			<title>TORTOISE Processing of DWI/DTI (Part 3)</title>
			<pubDate><![CDATA[Tue, 05 Aug 2014 18:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/11/05/quickly-creating-masks-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/11/05/quickly-creating-masks-in-afni/]]></link>
			<title>Quickly Creating Masks in AFNI</title>
			<pubDate><![CDATA[Mon, 28 Jul 2014 21:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/07/14/analyzing-freesurfer-surfaces-with-afnisuma-tools/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/07/14/analyzing-freesurfer-surfaces-with-afnisuma-tools/]]></link>
			<title>Freesurfer Cortical Thickness Analysis with AFNI/SUMA tools</title>
			<pubDate><![CDATA[Mon, 14 Jul 2014 16:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/01/23/some-exposure-to-mri-transforms-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/01/23/some-exposure-to-mri-transforms-in-afni/]]></link>
			<title>Some exposure to MRI Transforms in AFNI</title>
			<pubDate><![CDATA[Fri, 23 Jan 2015 17:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/07/11/new-cogneurostats-wiki/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/07/11/new-cogneurostats-wiki/]]></link>
			<title>NEW CogNeuroStats Wiki</title>
			<pubDate><![CDATA[Fri, 11 Jul 2014 14:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/02/05/advanced-creation-of-rois-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/02/05/advanced-creation-of-rois-in-afni/]]></link>
			<title>Creating ROIs in AFNI with Coordinates</title>
			<pubDate><![CDATA[Mon, 30 Jun 2014 14:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/new-wiki-available/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/new-wiki-available/]]></link>
			<title>NEW Wiki Available</title>
			<pubDate><![CDATA[Mon, 23 Jun 2014 19:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/04/30/single-subject-analysis-on-the-surface-suma/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/04/30/single-subject-analysis-on-the-surface-suma/]]></link>
			<title>Single Subject Analysis on the Surface (SUMA)</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 15:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/05/15/brief-process-resting-state-data-faster-with-3dtproject/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/05/15/brief-process-resting-state-data-faster-with-3dtproject/]]></link>
			<title>Brief: Process Resting-State Data Faster with 3dTproject!</title>
			<pubDate><![CDATA[Thu, 15 May 2014 14:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/03/08/correlating-brain-and-behavior-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/03/08/correlating-brain-and-behavior-in-afni/]]></link>
			<title>Correlating Brain and Behavior in AFNI</title>
			<pubDate><![CDATA[Thu, 01 May 2014 13:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/05/19/afni-bootcamp-training-next-week/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/05/19/afni-bootcamp-training-next-week/]]></link>
			<title>AFNI Bootcamp Training Next Week</title>
			<pubDate><![CDATA[Mon, 19 May 2014 13:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/06/09/simultaneous-t-tests-in-afnis-3dttest/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/06/09/simultaneous-t-tests-in-afnis-3dttest/]]></link>
			<title>Simultaneous t-tests in AFNI&#8217;s 3dttest++</title>
			<pubDate><![CDATA[Mon, 09 Jun 2014 14:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/05/05/basics-of-afni-group-analyses-part-3/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/05/05/basics-of-afni-group-analyses-part-3/]]></link>
			<title>Basics of AFNI Group Analyses (Part 3)</title>
			<pubDate><![CDATA[Mon, 05 May 2014 15:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/07/16/basics-of-afni-group-analyses-part-2/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/07/16/basics-of-afni-group-analyses-part-2/]]></link>
			<title>Basics of AFNI Group Analyses (Part 2)</title>
			<pubDate><![CDATA[Fri, 28 Mar 2014 22:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/04/25/adventures-in-afni-roi-combinations/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/04/25/adventures-in-afni-roi-combinations/]]></link>
			<title>Adventures in AFNI ROI combinations</title>
			<pubDate><![CDATA[Fri, 25 Apr 2014 16:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2014/02/27/concatenating-transforms-in-afni/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2014/02/27/concatenating-transforms-in-afni/]]></link>
			<title>Dealing with transforms in AFNI (Part 1)</title>
			<pubDate><![CDATA[Fri, 28 Feb 2014 12:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2015/02/06/analyzing-dti-data-in-afni-part-3/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2015/02/06/analyzing-dti-data-in-afni-part-3/]]></link>
			<title>Analyzing DTI Data in AFNI (Part 3)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2015 21:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2013/12/03/year-1-reflection/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2013/12/03/year-1-reflection/]]></link>
			<title>Year 1 Reflection</title>
			<pubDate><![CDATA[Tue, 03 Dec 2013 15:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.cogneurostats.com/2019/10/10/stop-macos-catalina-10-15-from-hounding-you-about-bash/]]></guid>
			<link><![CDATA[https://blog.cogneurostats.com/2019/10/10/stop-macos-catalina-10-15-from-hounding-you-about-bash/]]></link>
			<title>Stop macOS Catalina 10.15 from hounding you about bash</title>
			<pubDate><![CDATA[Thu, 10 Oct 2019 13:56:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
